Bottles and Jars
ALPLA Romania is developing and producing plastic containers, closures and dosing devices for the Crop Protection & Chemicals industry. We follow high quality standards (ISO 9001:2015 & ISO 14001:2015) and ensure the safety and functionality of our packaging materials.
Our portfolio includes packaging solutions for Plant Protection products, Fertilizers, Garden Care and Pest Control products. We serve our customers with standard series of containers from 5ml up to 13l, while customized solutions can also be offered. Our containers are available in PET, HDPE (monolayer), PP or COEX (multilayer, mainly with PA or EVOH) providing different polymer barrier properties. They are combined with closures with a variety of features like Tamper Evidence, Child Resistance, Induction Sealing or Venting liners. UN certified packs and anti-counterfeiting features are also available.
Agrochem 50:
Fill volume | Material | Overflow Capacity (ml) | Height (mm) | Diameter (mm) | Closure |
---|---|---|---|---|---|
2.000 ml | HDPE | 2.285 | 221,50 | 97,50x143,50 | 50 |
1.000 ml | HDPE | 1.200 | 234,00 | 88,50 | 50 |
1.000 ml | COEX | 1.195 | 234,00 | 88,50 | 50 |
750 ml | HDPE/COEX | 1.005/1.008 | 204,00/204,50 | 89,50 | 50 |
500 ml | HDPE/COEX | 575 | 186,00 | 69,00 | 50 |
250 ml | HDPE/COEX | 310 | 126,00 | 62,50 | 50 |
Agrochem 50VTE:
Fill volume | Material | Overflow Capacity (ml) | Height (mm) | Diameter (mm) | Closure |
---|---|---|---|---|---|
1.000 ml | HDPE/COEX | 1.135/1.220 | 240/941 | 88,50 | 50VTE |
500 ml | HDPE/COEX | 568/575 | 187,00 | 69,00 | 50VTE |
250 ml | HDPE/COEX | 320/315 | 126,50 | 62,50 | 50VTE |
Agrochem PET 45VTE:
Fill volume | Material | Overflow Capacity (ml) | Height (mm) | Diameter (mm) | Closure |
---|---|---|---|---|---|
1.000 ml-S | PET | 1.135 | 231,00 | 88,50 | 45VTE |
1.000 ml | PET | 1.194 | 219,40 | 94,20 | 45VTE |
500 ml | PET | 597 | 169,00 | 75,50 | 45VTE |
250 ml | PET | 312 | 125,00 | 65,00 | 45VTE |
Agrochem 45TE:
Fill volume | Material | Overflow Capacity (ml) | Height (mm) | Diameter (mm) | Closure |
---|---|---|---|---|---|
1.000 ml | HDPE/COEX | 1.250/1.255 | 239,00 | 91,50 | 45TE |
1.000 ml | HDPE/COEX | 1.220 | 239,00 | 89,50 | 45TE |
750 ml | HDPE/COEX | 1.005/1.010 | 204,00 | 89,50 | 45TE |
500 ml | HDPE/COEX | 630/620 | 196,00 | 71,80 | 45TE |
250 ml | HDPE/COEX | 304/308 | 125,50 | 63,25 | 45TE |
Agrochem 63:
Fill volume | Material | Overflow Capacity (ml) | Height (mm) | Diameter (mm) | Closure |
---|---|---|---|---|---|
1.000 ml | HDPE/COEX | 1.210 | 221,50 | 90,00 | 63 |
Agrochem 28PP:
Fill volume | Material | Overflow Capacity (ml) | Height (mm) | Diameter (mm) | Closure |
---|---|---|---|---|---|
100 ml | PET | 125 | 95,50 | 48,5 | 28PP |
100 ml | HDPE/COEX | 118/121 | 95,50 | 48,5 | 28PP |
50 ml | HDPE/COEX | 80 | 91,00 | 40 | 28PP |
25 ml | HDPE/COEX | 47 | 62,00 | 40 | 28PP |
Agrochem 36/38:
Fill volume | Material | Overflow Capacity (ml) | Height (mm) | Diameter (mm) | Closure |
---|---|---|---|---|---|
100 ml | HDPE/COEX | 128 | 106,00 | 44,00 | 36VTE |
150 ml | HDPE/COEX | 191/194 | 103,00 | 57,75 | 38 |
250 ml | HDPE/COEX | 305 | 149/148,50 | 57,75 | 38 |
Agrochem Mini Packs:
Article | Material | Overflow Capacity (ml) | Height (mm) | Diameter (mm) | Closure |
---|---|---|---|---|---|
10 ml | HDPE/COEX | 17,50/16,00 | 67,50 | 22,00 | DIN168/GL18 & CR |
5 ml | HDPE/COEX | 14,00 | 57,30 | 22,00 | DIN168/GL18 & CR |
Bottles LC28:
Fill volume | Material | Overflow Capacity (ml) | Height (mm) | Diameter (mm) | Closure |
---|---|---|---|---|---|
1.000 ml | PE | 1135 | 235,70 | 88,00 | 28PP |
500 ml | PE | 545 | 172,00 | 72,00 | CRC 28 |
M Jars:
Fill volume | Material | Overflow Capacity (ml) | Height (mm) | Diameter (mm) | Closure |
---|---|---|---|---|---|
1.000 ml | HDPE | 1.058 | 156,00 | 100,00 | M80 |
500 ml | HDPE | 610 | 96,00 | 100,00 | M80 |
250 ml | HDPE | 306 | 93,70 | 70,00 | M60 |
Vials for injectable:
Name | Fill volume | Material | Overflow Capacity (ml) | Height (mm) | Diameter (mm) |
---|---|---|---|---|---|
PP10 R/injectable | 10 ml | PP | 12,50 | 47,50 | 23,60 |
PP25 R/injectable | 25 ml | PP | 30,00 | 57,00 | 31,50 |
PP50 R/injectable | 50 ml | PP | 70,00 | 70,00 | 43,00 |
PP100 R/injectable | 100 ml | PP | 120,00 | 101,70 | 46,00 |